🇺🇸 United States · IPTV Door Channel DirectorySearch channels

USA IPTV Channel List: Sports, News & Local TV

Explore American TV channel categories and learn how to check individual USA channel availability before choosing a subscription.

38Channel categories
1,548Listed channel entries
1,448Distinct channel IDs

Explore IPTV Channel Categories for the United States

Looking for a USA IPTV channel list? This guide helps viewers organize the American channels they want to check before choosing a service. Start with your preferred news, sports, entertainment, kids and local TV categories, then verify individual stations and current availability directly with IPTV Door support.

Channel names and categories are for browsing and comparison, not a guarantee of live availability, licensing, specific sports events or network affiliation. Availability can vary by subscription, location and provider updates.

Browse the USA Channel List by Category

Browse channel names and IDs from the current IPTV Door regional directory. The same channel ID may appear in more than one category. These listings are reference data, not a live inventory; please verify the exact channels you need before ordering.

USA| NEWS (50)
Channel IDChannel name
290981|US| ABC NEWS HD
290991|US| FOX NEWS CHANNEL HD
290997|US| INFOWARS HD
290998|US| LOGO HD
291000|US| REELZ HD
291007|US| CBS HD
291008|US| CBS NEWS HD
291009|US| FOX HD
291011|US| CNN HD
291012|US| CNN INTERNATIONAL HD
291013|US| CW HD
291036|US| NEWSNET
291037|US| NEWS 12 NEW JERSEY
291038|US| NEWS 12 LONG ISLAND
291039|US| NEWS 12 BROOKLYN
291040|US| CHEDDAR BUSINESS HD
291041|US| BLAZE TV HD
291042|US| BOUNCE TV HD
291043|US| TASTEMADE HD
291044|US| INSP HD
291045|US| FOOD52 HD
291046|US| SO YUMMY! HD
291047|US| START TV HD
291048|US| TMZ HD
291049|US| MAV TV HD
291050|US| ME TV HD
291051|US| LAFF TV HD
291052|US| DOG TV HD
291053|US| KTVU PLUS |SAN FRANCISCO|
291054|US| 3TV HD (PHOENIX)
291055|US| THE WEATHER CHANNEL HD
291056|US| ACCU WEATHER HD
442322|US| BLOOMBERG HD
291014|US| NBC UNIVERSO HD
291015|US| NBC NEWS NOW HD
291016|US| HLN HD
291017|US| CNBC HD
291018|US| CNBC WORLD HD
291019|US| MSNBC HD
291020|US| FOX BUSINESS NETWORK HD
291021|US| NEWSY HD
291022|US| NEWSMAX TV HD
291023|US| CHEDDAR NEWS HD
291024|US| ONE AMERICAN NEWS NETWORK HD
291025|US| BBC AMERICA HD
291027|US| C-SPAN HD
291028|US| C-SPAN 2 HD
291029|US| C-SPAN 3 HD
291030|US| CNBC TV18
291031|US| AL JAZEERA HD
USA| NBC (50)
Channel IDChannel name
292725|US| NBC (WBIR) KNOXVILLE
292728|US| NBC SD (SIOUX CITY)
292730|US| NBC 2 HD (BANGOR)
292731|US| NBC 2 HD (BUFFALO)
292732|US| NBC 2 HD (CHARLESTON SC)
292733|US| NBC 2 HD (DAYTON OH)
292734|US| NBC 2 HD (DAYTONA BEACH)
292735|US| NBC 2 HD (NORTH PLATTE)
292736|US| NBC 2 HD (TERRE HAUTE)
292737|US| NBC 2 HD (TULSA)
292738|US| NBC 2 HD (UTICA)
292739|US| NBC 2 HD (HOUSTON TX)
292740|US| NBC 2 HD (ORLANDO)
292741|US| NBC 3 HD (CLEVELAND OH)
292742|US| NBC 3 HD (CHATTANOOGA)
292743|US| NBC 3 HD (EUREKA)
292744|US| NBC 3 HD (HUNTINGTON WV)
292745|US| NBC 3 HD (JACKSON MS)
292729|US| NBC 3 (WICHITA KS)
292746|US| NBC 3 HD (LAS VEGAS)
292747|US| NBC 3 HD (LOUISVILLE)
292748|US| NBC 3 HD (SACRAMENTO)
292749|US| NBC 3 HD (SAVANNAH GA)
292750|US| NBC 3 HD (SPRINGFIELD MO)
292751|US| NBC 3 HD (SYRACUSE)
292752|US| NBC 4 HD (ALBUQUERQUE)
292753|US| NBC 4 SD (AMARILLO)
292754|US| NBC 4 HD (COLUMBUS)
292755|US| NBC 4 HD (DETROIT MI)
292756|US| NBC 4 HD (GREENVILLE SC)
292757|US| NBC 4 SD (LITTLE ROCK)
292758|US| NBC 4 HD (MILWAUKEE)
292759|US| NBC 4 HD (NEW YORK)
292760|US| NBC 4 SD (RENO NV)
292761|US| NBC 4 HD (SAN ANTONIO TX)
292762|US| NBC 4 HD (WASHINGTON DC)
292763|US| NBC 4 HD (LOS ANGELES)
292764|US| NBC 4 HD (OKLAHOMA CITY)
292765|US| NBC 4 HD (NASHVILLE TN)
292766|US| NBC 4 SD (SUPERIOR NE)
292767|US| NBC 4 HD (TUCSON AZ)
292768|US| NBC 5 HD
292769|US| NBC 5 HD (BISMARCK)
292770|US| NBC 5 HD (BRISTOL)
292771|US| NBC 5 HD (CINCINNATI)
292772|US| NBC 5 HD (DALLAS TX)
292774|US| NBC 5 HD (FORT WORTH)
292775|US| NBC 5 HD (LOUISIANA)
292776|US| NBC 5 HD (MEDFORD)
292777|US| NBC 5 HD (MEMPHIS TN)
USA| FOX (50)
Channel IDChannel name
292190|US| FOX (KABB) SAN ANTONIO
292202|US| FOX (KRQE) ALBUQUERQUE-SANTA FE
292207|US| FOX (WBFF) BALTIMORE
292214|US| FOX (WLUK) GREEN BAY
292216|US| FOX (WUTV) BUFFALO
292217|US| FOX (WVAH) CHARLESTON
292218|US| FOX (WZTV) NASHVILLE
292245|US| FOX 10 HD (ALABAMA)
292246|US| FOX 10 HD (MOBILE)
292248|US| FOX 10 HD (PHOENIX)
292247|US| FOX 10 XTRA HD (PHOENIX)
292249|US| FOX 11 HD (CHARLESTON)
292252|US| FOX 11 HD (LOS ANGELES)
292250|US| FOX 11 HD (RENO)
292251|US| FOX 11 SD (TUCSON)
292253|US| FOX 12 HD (PORTLAND)
292254|US| FOX 13 HD (ALBUQUERQUE)
292255|US| FOX 13 HD (MEMPHIS)
292257|US| FOX 13 HD (SALT LAKE CITY)
292256|US| FOX 13 HD (SEATTLE)
292258|US| FOX 13 HD (TACOMA)
292259|US| FOX 13 HD (TAMPA BAY)
292260|US| FOX 14 HD (JACKSON)
292261|US| FOX 15 HD (FARGO)
292262|US| FOX 15 HD (LAFAYETTE)
292263|US| FOX 16 HD (LITTLE ROCK)
292264|US| FOX 17 HD (DES MOINES)
292265|US| FOX 17 HD (GRAND RAPIDS MI)
292266|US| FOX 17 HD (NASHVILLE)
292267|US| FOX 17 HD (SIOUX FALLS)
292268|US| FOX 18 HD (DAVENPORT)
292269|US| FOX 19 HD (CINCINNATI)
292270|US| FOX 19 HD (NEWPORT)
292221|US| FOX 2 HD (DETROIT)
292222|US| FOX 2 HD (HONOLULU)
292223|US| FOX 2 HD (SAN FRANCISCO)
292224|US| FOX 2 HD (ST. LOUIS)
292271|US| FOX 21 HD (ASHEVILLE)
292272|US| FOX 21 HD (COLORADO SPRINGS)
292273|US| FOX 21 HD (GREENVILLE SC)
292274|US| FOX 22 HD (SOUTH BEND)
292275|US| FOX 23 HD (ALBANY)
292276|US| FOX 23 HD (PORTLAND)
292277|US| FOX 23 HD (TULSA)
292278|US| FOX 24 HD (CHARLESTON)
292279|US| FOX 24 HD (FORT SMITH)
292280|US| FOX 24 HD (MACON)
292282|US| FOX 25 HD (BOSTON)
292281|US| FOX 25 HD (OKLAHOMA CITY)
292283|US| FOX 25 HD (OKLAHOMA CITY)
USA| MY AND CW (43)
Channel IDChannel name
453933|US| MY 9 HD
292583|US| MY 13 (KCOP) LOS ANGELES
292605|US| MY20 (KTXH) HOUSTON
292606|US| MY20 WASHINGTON DC
292610|US| MY24 MILWAUKEE
292612|US| MY33 MIAMI
292614|US| MY38 BOSTON
292593|US| MY 40 (WMYA) CAROLINA
292617|US| MY50 CHICAGO
292619|US| MY65 (WRBW) ORLANDO
292627|US| MYTV (KUTP) PHOENIX
292637|US| CW 5 HD (PALM SPRINGS)
292638|US| CW 8 HD (MISSOULA)
292639|US| CW PIX 11 HD
292641|US| CW 11 HD (SEATTLE)
292642|US| CW 13 HD (LAREDO)
292643|US| CW 17 HD (JACKSONVILLE)
292644|US| CW 18 HD (CHARLOTTE)
292645|US| CW 18 HD (DAYTONA BEACH)
292646|US| CW 18 HD (CHARLOTTE)
292647|US| CW 18 HD (MILWAUKEE)
292648|US| CW 18 HD (ORLANDO)
292649|US| CW 19 HD (TULSA)
292650|US| CW 20 HD GREENSBORO/HIGH POINT/WINSTON-SALEM AREA
292651|US| CW 22 HD (MONTGOMERY)
292652|US| CW 23 HD (LANCASTER PA)
292653|US| CW 26 HD (CHICAGO)
292656|US| CW 29 HD (KANSAS CITY)
292657|US| CW 33 HD (LAS VEGAS)
292658|US| CW 35 HD (SAN ANTONIO)
292659|US| CW 39 HD (MIAMI)
292660|US| CW 44 HD (ST PETERSBURG)
292661|US| CW 44 HD (SAN FRANCISCO)
292662|US| CW 44 HD (TAMPA)
292663|US| CW 46 HD (FORT MYERS)
292664|US| CW 50 HD (DETROIT)
292665|US| CW 53 HD (COLUMBUS)
292666|US| CW 54 HD (BALTIMORE)
292667|US| CW 56 HD (BOSTON)
292668|US| CW 57 (PHILADELPHIA)
292669|US| CW 58 HD (LOUISVILLE)
292670|US| CW 58 (NASHVILLE)
292672|US| CW 69 HD (ATLANTA)
USA| CBS (50)
Channel IDChannel name
293191|US| CBS 2 HD (CHICAGO)
293192|US| CBS 2 HD (NEW YORK)
293193|US| CBS 2 HD (SPOKANE)
293194|US| CBS 2 HD (SALT LAKE VITY UT)
293195|US| CBS 2 HD (BOISE ID)
293196|US| CBS 2 HD (CEDAR RAPIDS)
293197|US| CBS 2 HD (CHICAGO)
293198|US| CBS 2 HD (GREENSBORO NC)
293199|US| CBS 2 HD (LOS ANGELES)
293200|US| CBS 2 HD (PITTSBURG)
293201|US| CBS 2 HD (RENO NV)
293202|US| CBS 3 HD (BURLINGTON VT)
293203|US| CBS 3 HD (CHAMPAIGN)
293204|US| CBS 3 HD (CHARLOTTE NC)
293205|US| CBS 3 HD (HARTFORD)
293206|US| CBS 3 HD (KALAMAZOO MI)
293207|US| CBS 3 HD (MADISON WI)
293208|US| CBS 3 HD (NORFOLK)
293209|US| CBS 3 HD (OMAHA)
293210|US| CBS 3 HD (PHILADELPHIA)
293211|US| CBS 3 HD (WILMINGTON)
293212|US| CBS 4 HD (MIAMI FL)
293213|US| CBS 4 HD (DOTHAN)
293216|US| CBS 4 HD (BUFFALO NY)
293217|US| CBS 4 HD (COLUMBUS MS)
293218|US| CBS 4 HD (DENVER CO)
293219|US| CBS 4 HD (EL PASO TX)
293220|US| CBS 4 HD (HARLINGEN TX)
293221|US| CBS 4 HD (MINNEAPOLIS MN)
293222|US| CBS 4 HD (NEW ORLEANS)
293223|US| CBS 4 HD (ROCK ISLAND)
293224|US| CBS 4 SD (ST. LOUIS MO)
293225|US| CBS 5 SD (BAY CITY MI)
293226|US| CBS 5 HD (SAN ANTONIO)
293227|US| CBS 5 HD (ANCHORAGE)
293228|US| CBS 5 HD (PHOENIX)
293229|US| CBS 5 HD (CHARLESTON SC)
293230|US| CBS 5 HD (FLINT MI)
293231|US| CBS 5 HD (GREEN BAY WI)
293232|US| CBS 5 HD (KANSAS CITY)
293233|US| CBS 5 HD (MOBILE AL)
293234|US| CBS 5 HD (NASHVILLE)
293235|US| CBS 5 HD (PHOENIX)
293236|US| CBS 5 HD (SAN FRANCISCO CA)
293237|US| CBS 5 HD (SYRACUSE NY)
293238|US| CBS 6 HD (ORLANDO FL)
293239|US| CBS 6 HD (ALBANY NY)
293240|US| CBS 6 HD (LANSING MI)
293241|US| CBS 6 HD (PORTLAND)
293242|US| CBS 6 HD (RICHMOND)
USA| ABC (50)
Channel IDChannel name
292937|US| ABC 2 HD (BATON ROUGE)
292938|US| ABC 2 HD (ATLANTA)
292939|US| ABC 2 HD (BALTIMORE)
292940|US| ABC 2 HD (NASHVILLE)
292941|US| ABC 2 HD (PORTLAND)
292942|US| ABC 3 HD (PENSACOLA)
292943|US| ABC 3 HD (SHREVEPORT)
292944|US| ABC 4 HD (SEATTLE)
292945|US| ABC 4 HD (SALT LAKE CITY)
292946|US| ABC 4 HD (CHARLESTON)
292947|US| ABC 4 HD (HONOLULU)
292948|US| ABC 4 HD (PITTSBURGH)
292949|US| ABC 5 HD (BOSTON)
292950|US| ABC 5 HD (CLEVELAND)
292951|US| ABC 5 HD (OKLAHOMA CITY)
292952|US| ABC 5 HD (ST. PAUL)
292953|US| ABC 6 HD (AUGUSTA)
292954|US| ABC 7 HD (WASHINGTON)
292955|US| ABC 7 HD (CHICAGO IL)
292956|US| ABC 7 HD (DETROIT)
292957|US| ABC 7 HD (LOS ANGELES)
292958|US| ABC 7 HD (SAN FRANCISCO)
292959|US| ABC 7 HD (WASHINGTON DC)
292960|US| ABC 7 HD (BUFFALO)
292961|US| ABC 7 HD (DENVER)
292962|US| ABC 7 HD (EL PASO)
292963|US| ABC 7 HD (FORT MYERS)
292964|US| ABC 7 HD (SARASOTA)
292965|US| ABC 8 HD (HARTFORD)
292966|US| ABC 8 HD (NEW HAVEN)
292967|US| ABC 9 HD (ORLANDO)
292969|US| ABC 9 HD (CHARLOTTE)
292968|US| ABC 9 HD (MANCHESTER)
292970|US| ABC 9 HD (SYRACUSE)
292971|US| ABC 10 HD (MIAMI)
292972|US| ABC 10 HD (ALBANY)
292973|US| ABC 10 HD (SACRAMENTO)
292974|US| ABC 10 HD (SAN DIEGO)
292975|US| ABC 11 HD (RALEIGH)
292976|US| ABC 12 HD (MILWAUKEE)
292977|US| ABC 12 HD (SAN ANTONIO)
292978|US| ABC 13 HD (HOUSTON)
292979|US| ABC 13 HD (HAMPTON ROADS)
292980|US| ABC 13 HD (NORFOLK)
292981|US| ABC 13 HD (LAS VEGAS)
292982|US| ABC 15 HD (PHOENIX)
292983|US| ABC 20 HD (GAINESVILLE)
292984|US| ABC 20 HD (SAN FRANCISCO)
292985|US| ABC 25 HD (DISCTRICT OF COLUMBIA)
292986|US| ABC 26 HD (NEW ORLEANS)
USA| PBS (16)
Channel IDChannel name
293102|US| PBS (CHICAGO)
293103|US| PBS HD (PHOENIX)
293104|US| PBS HD (PHILADELPHIA)
293108|US| PBS HD (BOSTON)
293111|US| PBS HD (PORTLAND)
293112|US| PBS HD (NEW ORLEANS)
293113|US| PBS HD (ATLANTA)
293114|US| PBS HD (AZ TUCSON)
293115|US| PBS FRESNO/VISALIA
293116|US| PBS HD (BALTIMORE)
293118|US| PBS 9 HD (SAN ANTONIO)
293119|US| PBS 9 HD (SEATTLE)
293120|US| PBS 10 HD (LAS VEGAS)
293121|US| PBS 13 HD (NEW YORK)
293122|US| PBS 15 HD (SAN DIEGO)
293123|US| PBS 21 HD
USA| UNIMAS (10)
Channel IDChannel name
292545|US| UNIMAS 17 (KNIC) SAN ANTONIO
292546|US| UNIMAS 26 (WOTF) ORLAND
292548|US| UNIMAS 28 (WFPA) PHILADELPHIA
292553|US| UNIMAS 46 (KFTR) LOS ANGELES
292554|US| UNIMAS 50 (KTFD) DENVER
292555|US| UNIMAS 60 (WXFT) CHICAGO
292560|US| UNIMAS 67 (KFTH) HOUSTON
292562|US| UNIMAS 69 (WAMI) MIAMI
292539|US| UNIMAS HD |NEW YORK|
292540|US| UNIMAS HD
USA| UNIVISION (15)
Channel IDChannel name
292564|US| UNIVISION HD
292565|US| UNIVISION 14(SAN FRANCISCO)
292566|US| UNIVISION 19 (KUVS) SACRAMENTO
292569|US| UNIVISION 23 |WLTV| MIAMI
310031|US| UNIVISION 27 HD [BOSTON]
292570|US| UNIVISION 33 (KTVW) PHOENIX
292571|US| UNIVISION 34 |WUVG| ATLANTA
292572|US| UNIVISION 34 HD |LOS ANGELES|
292573|US| UNIVISION 41 (WXTV) NEWYORK
292574|US| UNIVISION 41 (KWEX) SAN ANTONIO
292575|US| UNIVISION45 (KXLN) HOUSTON
292577|US| UNIVISION 61 (WQHS) CLEVELAND)
310030|US| UNIVISION 65 HD [PHILADELPHIA]
292579|US| UNIVISION 65 (WUVP) NEW JERSEY
292580|US| UNIVISION 66 (WGBO) CHICAGO
USA| TELEMUNDO (22)
Channel IDChannel name
302109|US| TELEMUNDO HD
302106|US| TELEMUNDO HD |NEW YORK|
302108|US| TELEMUNDO HD |CHICAGO|
302110|US| TELEMUNDO HD |DORAL|
302111|US| TELEMUNDO HD |SAN DIEGO|
302112|US| TELEMUNDO HD NORTH [LAS VEGAS]
302113|US| TELEMUNDO HD |PHOENIX|
302114|US| TELEMUNDO 24 HD |CHICO-REDDING|
302115|US| TELEMUNDO 30 HD |OKLAHOMA CITY|
302116|US| TELEMUNDO 31 HD |HARTFORD|
302117|US| TELEMUNDO 31 HD |ORLANDO|
302118|US| TELEMUNDO 42 HD |NEW ORLEANS|
302119|US| TELEMUNDO 44 HD |WASHINGTON DC|
302120|US| TELEMUNDO 44 |BALTIMORE|
302121|US| TELEMUNDO 47 HD
302122|US| TELEMUNDO 47 |CLEVELAND|
302123|US| TELEMUNDO 47 [ATLANTA]
302124|US| TELEMUNDO 48 SEATTLE]
302125|US| TELEMUNDO 48 |SAN FRANCISCO|
302107|US| TELEMUNDO 51 HD |MIAMI|
302126|US| TELEMUNDO 52 HD [LOS ANGELES]
302127|US| TELEMUNDO 62 HD |PHILADELPHIA|
USA| CINEMA (50)
Channel IDChannel name
291393|US| CINEMAX HD (EAST)
291394|US| CINEMAX HD (WEST)
291395|US| CINEMAX MOVIEMAX HD
291396|US| CINEMAX MOREMAX HD
291397|US| CINEMAX OUTER MAX HD
291398|US| CINEMAX ACTIONMAX HD (EAST)
291399|US| CINEMAX THRILLERMAX HD (EAST)
291400|US| CINEMAX 5 STARMAX HD
291408|US| CINEMA 05 PPV
446415|US| PIXL
291410|US| AMC HD
291411|US| AMC+ HD
291412|US| AMC PRESENTS
291414|US| COZI HD
291417|US| 5 STAR MAX HD
291421|US| EPIX HITS HD
291422|US| EPIX HD
291423|US| EPIX 2 HD
291424|US| EPIX DRIVE IN HD
291425|US| FUSE HD
291427|US| FX HD
291428|US| FX WEST HD
291429|US| FX EAST HD
291430|US| FXX HD
291431|US| FXX WEST HD
291432|US| FXX EAST HD
291433|US| HBO HD
291434|US| HBO HD (EAST)
291435|US| HBO HD (WEST)
291436|US| HBO 2 HD
291437|US| HBO 2 HD (EAST)
291438|US| HBO 2 HD (WEST)
291439|US| HBO COMEDY HD
291440|US| HBO COMEDY HD (EAST)
291441|US| HBO COMEDY HD (WEST)
291443|US| HBO FAMILY HD (EAST)
291444|US| HBO FAMILY HD (WEST)
291445|US| HBO ZONE HD (EAST)
291446|US| HBO ZONE HD (WEST)
291447|US| HBO LATINO HD (EAST)
291448|US| HBO LATINO HD (WEST)
291450|US| HBO SIGNATURE HD (EAST)
291451|US| HBO SIGNATURE HD (WEST)
291453|US| HALLMARK CHANNEL HD
291454|US| HALLMARK DRAMA HD
291455|US| HALLMARK MOVIES & MYSTERIES HD
291458|US| MOVIE PLEX HD
291461|US| RETRO PLEX FHD
291463|US| INDIE PLEX HD
291464|US| IFC HD
USA| POP (34)
Channel IDChannel name
307104|US| POP MOVIES ROMANCE
307108|US| POP MOVIES MARVEL
307109|US| POP MOVIES HORROR
307111|US| POP MOVIES WESTERN
307113|US| POP MOVIES ANIMATION
307112|US| POP MOVIES CHRISTMAS
307123|US| POP MOVIES BRUCE WILLIS
307118|US| POP MOVIES NICOLAS CAGE
307115|US| POP MOVIES DOCUMENTARY
307122|US| POP MOVIES BRAD PITT
307121|US| POP MOVIES JACKIE CHAN
307125|US| POP MOVIES ANGELINA JOLIE
307124|US| POP MOVIES SCARLETT JOHANSSON
307197|US| POP KIDS VLAD AND NIKI
307196|US| POP KIDS PEPPA PIG
307194|US| POP KIDS SPONGEBOBE
307193|US| POP KIDS ZIG AND SHARKO
307192|US| POP KIDS OGGY
307191|US| POP KIDS GRIZZY
307190|US| POP KIDS MY LITTLE PONY
307189|US| POP KIDS ZIG SHARKO
307188|US| POP KIDS RABBIDS
307187|US| POP KIDS COCOMELON
307186|US| POP KIDS BOOBA
307185|US| POP KIDS BABYBUS
307184|US| POP KIDS BEN AND HOLLY’S
307127|US| POP KIDS SHAUN THE SHEEP
313478|US| POP GAME PUBG
313476|US| POP GAME GTA
307200|US| POP MUSIC ENGLISH
307205|US| POP MUSIC REMIX
307204|US| POP MUSIC CHILL
307206|US| POP MUSIC CLASSIC
307207|US| POP MUSIC DANCE
USA| ENTERTAINMENT (50)
Channel IDChannel name
556800|US| Big Brother 2023 1 FHD
556799|US| Big Brother 2023 2 FHD
556798|US| Big Brother 2023 3 FHD
556797|US| Big Brother 2023 4 FHD
556796|US| Big Brother 2023 5 FHD
291093|US| A&E HD
291094|US| ADULT SWIM HD
291096|US| AMERICAN HEROES CHANNEL HD
291097|US| AWE HD
458038|US| LMN HD
291098|US| BOUNCE TV HD
291099|US| BET HD (EAST)
291100|US| BET HD (WEST)
291101|US| BET HER HD
291103|US| CMT HD
291104|US| COMEDY CENTRAL HD
291106|US| COMEDY CENTRAL HD (WEST)
291107|US| COOKING CHANNEL HD
291108|US| COURT TV HD
460274|US| MeTV HD
291110|US| DOG TV HD
291111|US| E! ENTERTAINMENT
291112|US| E! ENTERTAINMENT HD (EAST)
291113|US| E! ENTERTAINMENT HD (WEST)
291116|US| FM HD
291118|US| POP HD
291119|US| FOOD NETWORK HD
291122|US| FREEFORM
291123|US| FREEFORM HD (EAST)
291124|US| FREEFORM HD (WEST)
291125|US| GAME SHOW NETWORK HD
291126|US| GEM SHOPPING NETWORK
291128|US| HALLMARK CHANNEL HD
291130|US| HGTV HD
291131|US| HGTV HD (EAST)
291132|US| HGTV HD (WEST)
291133|US| HSN HD
291134|US| HSN 2 HD
291136|US| LIFETIME HD
291138|US| MTV HD
291139|US| QVC HD
291140|US| QVC 2 HD
291141|US| QVC 3 HD
291143|US| REVOLT HD
291144|US| TASTEMADE
291145|US| COWBOY CHANNEL HD
291146|US| TLC HD
291147|US| TNT WEST HD
291148|US| TRU TV HD
291149|US| TRU TV HD (EAST)
USA| DOCUMENTARY (34)
Channel IDChannel name
291201|US| DISCOVERY INVESTIGATION HD
291202|US| CRIME AND INVESTIGATION FHD
291204|US| HISTORY CHANNEL HD
291208|US| ANIMAL PLANET HD
291209|US| ANIMAL PLANET HD (EAST)
291210|US| ANIMAL PLANET HD (WEST)
291211|US| OUTDOOR CHANNEL HD
291212|US| PURSUIT CHANNEL HD
291214|US| ASPIRE FHD
291216|US| DESTINATION AMERICA HD
291217|US| OUTSIDE TV
291218|US| WORLD FISHING NETWORK
291224|US| DISCOVERY HD (EAST)
291225|US| DISCOVERY HD (WEST)
291226|US| DISCOVERY SCIENCE HD
291227|US| DISCOVERY FAMILY
291228|US| DISCOVERY LIFE HD
291229|US| DISCOVERY VELOCITY HD
291230|US| DISCOVERY TURBO
291231|US| NAT GEO WILD HD
291232|US| NAT GEO HD
291234|US| AHC HD
291235|US| FYI
291236|US| SMITHSONIAN CHANNEL HD
291238|US| TRAVEL CHANNEL HD
291242|US| HISTORY MILITARY
291243|US| PARAMOUNT NETWORK HD
291244|US| LAW & CRIME
291246|US| THE FILM DETECTIVE HD
291247|US| AMERICAN HORRORS
291248|US| AMERICAN HEROES CHANNEL HD
291249|US| DIY NETWORK HD
301317|US| WILD EARTH
301318|US| MAGNOLIA
USA| SPORTS (50)
Channel IDChannel name
484771|US| beIN Sports en Espanol FHD
484770|US| beIN Sports Xtra en Espanol HD
291254|US| ACC NETWORK HD
291255|US| BIG TEN NETWORK HD
291260|US| CBS SPORTS NETWORK HD
291261|US| LONGHORN NETWORK HD
291263|US| FIGHT NETWORK HD
291265|US| GOLF CHANNEL HD
291273|US| MOTOR TREND HD
291274|US| MSG HD
291275|US| MSG PLUS HD
291276|US| MSG 2
291277|US| MSG2 PLUS
291278|US| NBA HD
5820|US| MLB STRIKEZONE HD
5822|US| MLB NETWORK ALT HD
5813|US| WILLOW CRICKET HD
291283|US| NFL NETWORK HD
291284|US| NFL REDZONE HD
291287|US| RFD TV
5801|US| YES NETWORK HD
291296|US| STADIUM 2 HD
6149|US| PX SPORTS HD
66032|US| NBC SPORTS HD BAY AREA PLUS]
5839|US| NBC SPORTS HD |BAY AREA|
66033|US| NBC SPORTS HD [BOSTON]
66034|US| NBC SPORTS HD CHICAGO]
66035|US| NBC SPORTS HD NORTHWEST]
66036|US| NBC SPORTS HD PHILLY]
66037|US| NBA TV HD
66038|US| MARQUEE SPORTS NETWORK HD
105957|US| ABC HD NEW YORK]
137644|US| RIDE TV
137646|US| VSIN HD
137648|US| ACC NETWORK HD
137649|US| FUBO SPORTS NETWORK HD
137651|US| ROOT SPORTS HD
137652|US| AT&T SPORTSNET PITTSBURGH]
137653|US| AT&T SPORTSNET ROCKY MOUNTAIN]
137655|US| SPECTRUM SPORTSNET LA DODGERS]
137656|US| SPECTRUM SPORTSNET LAKERS]
137657|US| SPORTS GRID HD
137658|US| STADIUM 3 HD
137659|US| MASN HD
137660|US| MASN 2 HD
137663|US| ALTITUDE SPORTS HD
137664|US| BIG 10 ALT HD
137667|US| GOL TV HD
137966|US| NBC SPORTS HD |WASHINGTON|
138313|US| UNIVISION TUDN
USA| UFC (28)
Channel IDChannel name
421779|US| UFC 00: (ESPAÑOL) FFC 65 | Wed 06 Sep 2023 21:00 ET
421778|US| UFC 01: DWCS S7W5: POST-FIGHT PRESS CONFERENCE | Tue 05 Sep 2023 23:00 ET
421777|US| UFC 02: UAE WARRIORS 43: ARABIA | Fri 25 Aug 2023 10:00 ET
421776|US| UFC 03: SHOOTO BRAZIL 119 | Fri 25 Aug 2023 19:00 ET
421775|US| UFC 04: UFC FIGHT NIGHT: GANE VS SPIVAC | Sat 02 Sep 2023 15:00 ET
421774|US| UFC 05: UFC PARIS: POST-FIGHT PRESS CONFERENCE | Sat 02 Sep 2023 18:00 ET
421773|US| UFC 06: CAGE FURY FC 124 | Sat 02 Sep 2023 19:00 ET
421772|US| UFC 07: LFA 166 | Sat 02 Sep 2023 21:00 ET
421771|US| UFC 08: URIJAH FABER’S A-1 COMBAT 14 | Sat 02 Sep 2023 22:00 ET
421770|US| UFC 09: ANTHONY PETTIS FC 7 | Sun 03 Sep 2023 20:00 ET
421769|US| UFC 10: No Scheduled Event
421768|US| UFC 11:
421767|US| UFC 12:
421766|US| UFC 13:
421765|US| UFC 14:
421764|US| UFC 15:
421763|US| UFC 16:
421762|US| UFC 17:
421761|US| UFC 18:
421760|US| UFC 19:
421759|US| UFC 20:
421758|US| UFC 21:
421757|US| UFC 22:
421756|US| UFC 23:
421755|US| UFC 24:
291367|US| UFC Fight Pass 24/7
5881|US| UFC TV HD
421780|US| UFC Fight Pass 24/7 FHD
USA| PPV EVENTS (50)
Channel IDChannel name
526363|US| PPV 01 |UFC: Early Prelims | Sat 23rd 9:00PM UK/4:00PM ET
526362|US| PPV 02 | UFC: Prelims | Sat 23rd 10:00PM UK/5:00PM ET
526361|US| PPV 03 | UFC: Fiziev v Gamrot | Sat 23rd 12:00AM UK/7:00PM ET
526360|US| PPV 04 | UFC: Fiziev v Gamrot | Sat 23rd 12:00AM UK/7:00PM ET (Backup)
526359|US| PPV 05 | UFC: Fiziev v Gamrot | Sat 23rd 12:00AM UK/7:00PM ET (Backup 2)
526358|US| PPV 06 | BOXING: Virgo v Chalmers | Sat 23rd 7:00PM UK/2:00PM ET
526357|US| PPV 07 | BOXING: Virgo v Chalmers | Sat 23rd 7:00PM UK/2:00PM ET (Backup)
526356|US| PPV 08 | MMA: Bellator 299 Eblen v Edwards | Sat 23rd Sep 3:45PM UK/10:45AM ET
526355|US| PPV 09 | BOXING: Hitchins v Zepeda | Sat 23rd Sep 9:45PM UK/4:45PM ET
526354|US| PPV 10 | BOXING: Zhang v Joyce | Sat 23rd Sep 7:25PM UK/2:25PM ET
526353|US| PPV 11 | BOXING: Zhang v Joyce | Sat 23rd Sep 7:25PM UK/2:25PM ET (Backup)
526352|US| PPV 12 | No Scheduled Event
