IPTV Channels France & Benelux
Explore our France & Benelux IPTV channels list, including French, Belgian, Luxembourg and Dutch TV, sports, movies, news, music and regional content. Compare our IPTV subscription pricing and plans, including 2 simultaneous connections and 3 simultaneous connections.
Channel availability can vary by plan, country and provider updates. Check our IPTV compatible devices guide and IPTV free trial checklist before ordering if you want to test your setup.
Browse France & Benelux IPTV Channels by Category
Expand a category below to browse the channel names. Listings are a browsing reference, not a live availability guarantee; confirm essential channels and device compatibility before choosing a plan.
| name | ||
|---|---|---|
| 12923 | |FR| TF1 HD | |
| 435621 | |FR| TF1 PLUS 1HD | |
| 12922 | |FR| FRANCE 2 HD | |
| 12921 | |FR| FRANCE 3 HD | |
| 12920 | |FR| FRANCE 4 HD | |
| 12919 | |FR| FRANCE 5 HD | |
| 12916 | |FR| 6TER HD | |
| 12915 | |FR| M6 HD | |
| 12914 | |FR| TF1 SERIES FILMS HD | |
| 12913 | |FR| TFX HD | |
| 12912 | |FR| RTL 9 HD | |
| 12911 | |FR| EVA HD | |
| 12910 | |FR| TMC HD | |
| 12909 | |FR| W9 HD | |
| 12908 | |FR| ARTE HD | |
| 12905 | |FR| NOVELAS TV HD | |
| 12903 | |FR| ROUGE TV HD | |
| 12902 | |FR| RTS UN HD | |
| 12901 | |FR| RTS DEUX HD | |
| 12900 | |FR| CSTAR HD | |
| 12899 | |FR| LA CHAINE METEO HD | |
| 12898 | |FR| MEZZO HD | |
| 12896 | |FR| COMEDIE+ HD | |
| 12895 | |FR| COMEDY CENTRAL HD | |
| 12892 | |FR| CANAL 8 HD | |
| 12890 | |FR| EQUIPE 21 HD | |
| 12889 | |FR| IDF 1 HD | |
| 12888 | |FR| OLYMPIA HD | |
| 12886 | |FR| KTO HD | |
| 12883 | |FR| CANAL 9 HD | |
| 435836 | |FR| TNTV HD | |
| 435835 | |FR| MOTORVISION HD | |
| 435829 | |FR| TEBEO HD | |
| 435828 | |FR| TOP SANTE TV HD | |
| 435827 | |FR| TLC HD | |
| 435826 | |FR| MY ZEN TV HD | |
| 435825 | |FR| CLUBBING TV HD | |
| 435824 | |FR| FRANCE 3 NOA HD | |
| 435819 | |FR| GOURMAND TV HD | |
| 435818 | |FR| GONG HD | |
| 435817 | |FR| GONG MAX HD | |
| 435815 | |FR| VIA MATELE HD | |
| 435646 | |FR| MAISON ET TRAVAUX HD | |
| 435645 | |FR| LUXE TV HD | |
| 435644 | |FR| LUCKY JACK HD | |
| 435642 | |FR| LA CHAINE NORMANDE HD | |
| 435634 | |FR| BFM COTE D HD | |
| 435633 | |FR| BFM MARSEILLE HD | |
| 435632 | |FR| BFM ALPES SUD HD | |
| 435631 | |FR| BFM HAUTE PROVINCE HD | |
| 435623 | |FR| IMEARTH HD | |
| 435622 | |FR| ZOUK TV HD | |
| 435620 | |FR| TMC PLUS 1 HD | |
| 12835 | |FR| TF1 SD | |
| 12834 | |FR| FRANCE 2 SD | |
| 12833 | |FR| FRANCE 3 SD | |
| 12832 | |FR| FRANCE 4 SD | |
| 12831 | |FR| FRANCE 5 SD | |
| 12829 | |FR| 6TER SD | |
| 12828 | |FR| M6 SD | |
| 12826 | |FR| TF1 SERIES-FILMS SD | |
| 12825 | |FR| TFX SD | |
| 12824 | |FR| RTL 9 SD | |
| 12823 | |FR| TEVA SD | |
| 12822 | |FR| TMC SD | |
| 12821 | |FR| W9 SD | |
| 12820 | |FR| ARTE SD | |
| 12817 | |FR| NOVELAS TV SD | |
| 12814 | |FR| RTS UN SD | |
| 12813 | |FR| RTS DEUX SD | |
| 12812 | |FR| CSTAR SD | |
| 12811 | |FR| LA CHAINE METEO SD | |
| 12810 | |FR| MEZZO FR SD | |
| 12808 | |FR| COMEDIE SD | |
| 12807 | |FR| COMEDY CENTRAL SD | |
| 12802 | |FR| EQUIPE 21 SD | |
| 12801 | |FR| IDF 1 SD | |
| 12800 | |FR| OLYMPIA SD | |
| 12798 | |FR| KTO SD |
| name | ||
|---|---|---|
| 439764 | |FR| CANAL+ 360 HD | |
| 12791 | |FR| CANAL+ SPORT HD | |
| 138279 | |FR| CANAL+ PREMIER LEAGUE HD | |
| 138278 | |FR| CANAL+ TOP14 HD | |
| 138277 | |FR| CANAL+ FORMULE1 HD | |
| 439766 | |FR| CANAL+ FOOT HD | |
| 138276 | |FR| CANAL+ MOTOGP HD | |
| 439770 | |FR| CANAL+ RUGBY red HD | |
| 226897 | |FR| AMAZON PRIME 1 HD | |
| 229117 | |FR| AMAZON PRIME 2 HD | |
| 229116 | |FR| AMAZON PRIME 3 HD | |
| 229115 | |FR| AMAZON PRIME 4 HD | |
| 229114 | |FR| AMAZON PRIME 5 HD | |
| 229113 | |FR| AMAZON PRIME 6 HD | |
| 229112 | |FR| AMAZON PRIME 7 HD | |
| 229111 | |FR| AMAZON PRIME 8 HD | |
| 239278 | |FR| AMAZON PRIME MULTIPLEX HD | |
| 330188 | |FR| AMAZON PRIME 1 (LEAGUE 2) HD | |
| 330187 | |FR| AMAZON PRIME 2 (LEAGUE 2) HD | |
| 330186 | |FR| AMAZON PRIME 3 (LEAGUE 2) HD | |
| 330185 | |FR| AMAZON PRIME 4 (LEAGUE 2) HD | |
| 330184 | |FR| AMAZON PRIME 5 (LEAGUE 2) HD | |
| 330183 | |FR| AMAZON PRIME 6 (LEAGUE 2) HD | |
| 330182 | |FR| AMAZON PRIME 7 (LEAGUE 2) HD | |
| 330181 | |FR| AMAZON PRIME 8 (LEAGUE 2) HD | |
| 12605 | |FR| BEIN SPORT 1 HD | |
| 12604 | |FR| BEIN SPORT 2 HD | |
| 12603 | |FR| BEIN SPORT 3 HD | |
| 12602 | |FR| BEIN SPORT MAX 4 HD | |
| 12601 | |FR| BEIN SPORT MAX 5 HD | |
| 12600 | |FR| BEIN SPORT MAX 6 HD | |
| 12599 | |FR| BEIN SPORT MAX 7 HD | |
| 12598 | |FR| BEIN SPORT MAX 8 HD | |
| 12597 | |FR| BEIN SPORT MAX 9 HD | |
| 12596 | |FR| BEIN SPORT MAX 10 HD | |
| 12577 | |FR| MULTI SPORTS 1 HD | |
| 12576 | |FR| MULTI SPORTS 2 HD | |
| 12575 | |FR| MULTI SPORTS 3 HD | |
| 12574 | |FR| MULTI SPORTS 4 HD | |
| 12573 | |FR| MULTI SPORTS 5 HD | |
| 12572 | |FR| MULTI SPORTS 6 HD | |
| 12595 | |FR| EUROSPORT 1 HD | |
| 12594 | |FR| EUROSPORT 2 HD | |
| 139053 | |FR| EUROSPORT 360 1 HD | |
| 139052 | |FR| EUROSPORT 360 2 HD | |
| 139051 | |FR| EUROSPORT 360 3 HD | |
| 139050 | |FR| EUROSPORT 360 4 HD | |
| 139049 | |FR| EUROSPORT 360 5 HD | |
| 12592 | |FR| RMC SPORT 1 HD | |
| 12591 | |FR| RMC SPORT 2 HD | |
| 146389 | |FR| RMC SPORT LIVE 3 HD | |
| 146388 | |FR| RMC SPORT LIVE 4 HD | |
| 12588 | |FR| RMC SPORT LIVE 5 HD | |
| 12587 | |FR| RMC SPORT LIVE 6 HD | |
| 12586 | |FR| RMC SPORT LIVE 7 HD | |
| 12585 | |FR| RMC SPORT LIVE 8 HD | |
| 12584 | |FR| RMC SPORT LIVE 9 HD | |
| 12583 | |FR| RMC SPORT LIVE 10 HD | |
| 12582 | |FR| RMC SPORT LIVE 11 HD | |
| 12581 | |FR| RMC SPORT LIVE 12 HD | |
| 171712 | |FR| TRACE SPORT STARS HD | |
| 67605 | |FR| OLTV HD | |
| 12570 | |FR| INFO SPORT HD | |
| 12569 | |FR| EQUIDIA LIVE HD | |
| 12568 | |FR| GOLF+ HD | |
| 12566 | |FR| AUTO MOTO HD | |
| 439769 | |FR| CANAL+ 360 SD | |
| 179311 | |FR| TRACE SPORT STARS SD | |
| 289603 | |FR| CANAL+ SPORT SD | |
| 138280 | |FR| CANAL+ PREMIER LEAGUE SD | |
| 12528 | |FR| BEIN SPORT 1 SD | |
| 12527 | |FR| BEIN SPORT 2 SD | |
| 12526 | |FR| BEIN SPORT 3 SD | |
| 12507 | |FR| MULTI SPORTS 1 SD | |
| 12506 | |FR| MULTI SPORTS 2 SD | |
| 12505 | |FR| MULTI SPORTS 3 SD | |
| 12504 | |FR| MULTI SPORTS 4 SD | |
| 12503 | |FR| MULTISPORTS 5 SD | |
| 12502 | |FR| MULTISPORTS 6 SD | |
| 12525 | |FR| EUROSPORT 1 SD | |
| 12524 | |FR| EUROSPORT 2 SD | |
| 12522 | |FR| RMC SPORT 1 SD | |
| 146393 | |FR| RMC SPORT LIVE 3 SD | |
| 146392 | |FR| RMC SPORT LIVE 4 SD | |
| 12521 | |FR| RMC SPORT 2 SD | |
| 12518 | |FR| RMC SPORT LIVE5 SD | |
| 12517 | |FR| RMC SPORT LIVE 6 SD | |
| 12516 | |FR| RMC SPORT LIVE 7 SD | |
| 12515 | |FR| RMC SPORT LIVE 8 SD | |
| 12514 | |FR| RMC SPORT LIVE 9 SD | |
| 12513 | |FR| RMC SPORT LIVE 10 SD | |
| 12512 | |FR| RMC SPORT LIVE 11 SD | |
| 12511 | |FR| RMC SPORT LIVE 12 SD | |
| 12499 | |FR| INFO SPORT SD | |
| 12498 | |FR| EQUIDIA LIVE SD | |
| 12497 | |FR| GOLF SD | |
| 12495 | |FR| AUTO MOTO SD | |
| 371582 | |FR| CANAL+ MOTOGP SD | |
| 371581 | |FR| CANAL+ FORMULE 1 SD | |
| 371580 | |FR| CANAL+ TOP14 SD | |
| 439767 | |FR| CANAL+ FOOT SD |
| name | ||
|---|---|---|
| 12879 | |FR| TF1 4K | |
| 411225 | |FR| TF1 8K | |
| 12878 | |FR| FRANCE 2 4K | |
| 12877 | |FR| FRANCE 3 4K | |
| 12876 | |FR| FRANCE 4 4K | |
| 12875 | |FR| FRANCE 5 4K | |
| 12872 | |FR| M6 4K | |
| 12869 | |FR| TFX 4K | |
| 12870 | |FR| TF1 SERIES-FILMS 4K | |
| 12848 | |FR| CANAL 8 4K | |
| 12865 | |FR| W9 4K | |
| 12700 | |FR| NRJ 12 4K | |
| 12856 | |FR| CSTAR 4K | |
| 12866 | |FR| TMC 4K | |
| 12706 | |FR| SYFY 4K | |
| 12704 | |FR| 13EME RUE 4K | |
| 12695 | |FR| E! ENTERTAINMENT 4K | |
| 12873 | |FR| 6TER 4K | |
| 12867 | |FR| TEVA 4K | |
| 12868 | |FR| RTL 9 4K | |
| 12858 | |FR| RTS UN 4K | |
| 439867 | |FR| LUXE TV 8K | |
| 411220 | |FR| MYZEN 8K | |
| 12728 | |FR| CANAL+ 4K | |
| 12723 | |FR| CANAL+ CINEMA 4K | |
| 12724 | |FR| CANAL+ DECALE 4K | |
| 12725 | |FR| CANAL+ KIDS 4K | |
| 12726 | |FR| CANAL+ SERIES 4K | |
| 12727 | |FR| CANAL+ SPORT 4K | |
| 319985 | |FR| CANAL+ DOCS 4K | |
| 411221 | |FR| CANAL+ EVENEMENT 8K | |
| 430477 | |FR| BOX OFFICE CANAL+ 8K | |
| 325113 | |FR| CANAL+ GRAND ECRAN 4K | |
| 12716 | |FR| CINE+ PREMIER 4K | |
| 12715 | |FR| CINE+ FRISSON 4K | |
| 12714 | |FR| CINE+ EMOTION 4K | |
| 12713 | |FR| CINE+ FAMIZ 4K | |
| 12712 | |FR| CINE+ CLUB 4K | |
| 12711 | |FR| CINE+ CLASSIC 4K | |
| 12720 | |FR| OCS MAX 4K | |
| 12719 | |FR| OCS CITY 4K | |
| 12717 | |FR| OCS CHOC 4K | |
| 12718 | |FR| OCS GEANTS 4K | |
| 12703 | |FR| ALTICE STUDIO 4K | |
| 12851 | |FR| COMEDY CENTRAL 4K | |
| 12861 | |FR| NOVELAS TV 4K | |
| 12707 | |FR| POLAR+ 4K | |
| 13057 | |FR| CRIME DISTRICT 4K | |
| 12709 | |FR| PARAMOUNT CHANNEL 4K | |
| 12710 | |FR| PARAMOUNT DECALE 4K | |
| 436359 | |FR| ARTE 8K | |
| 12864 | |FR| ARTE 4K | |
| 12699 | |FR| RMC STORY 4K | |
| 12698 | |FR| CHERIE 25 4K | |
| 12845 | |FR| IDF 1 4K | |
| 12721 | |FR| ACTION 4K | |
| 13058 | |FR| TCM CINEMA 4K | |
| 12852 | |FR| COMEDIE 4K | |
| 12844 | |FR| OLYMPIA 4K | |
| 12690 | |FR| AB1 4K | |
| 12705 | |FR| SERIE CLUB 4K | |
| 12697 | |FR| PARIS PREMIERE 4K | |
| 12701 | |FR| TV BREIZH 4K | |
| 12688 | |FR| BET 4K | |
| 12687 | |FR| TV5 MONDE 4K | |
| 12691 | |FR| MANGAS 4K | |
| 12692 | |FR| GAME ONE 4K | |
| 12693 | |FR| J ONE 4K | |
| 12838 | |FR| KTO 4K | |
| 12846 | |FR| EQUIPE 21 4K | |
| 12962 | |FR| BABY TV 4K | |
| 12961 | |FR| TIJI 4K | |
| 12960 | |FR| BOOMERANG 4K | |
| 12959 | |FR| CARTOON NETWORK 4K | |
| 12958 | |FR| TOONAMI 4K | |
| 12957 | |FR| TELE TOON 1 4K | |
| 12956 | |FR| TELETOON+ 4K | |
| 12955 | |FR| CANAL J 4K | |
| 12954 | |FR| BOING 4K | |
| 12951 | |FR| DISNEY JUNIOR 4K | |
| 12950 | |FR| DISNEY CHANNEL 1 4K | |
| 12949 | |FR| DISNEY CHANNEL 4K | |
| 12948 | |FR| PIWI 4K | |
| 12947 | |FR| NICKELODEON 4K | |
| 12946 | |FR| NICKELODEON JUNIOR 4K | |
| 12945 | |FR| NICKELODEON 4 TEEN 4K | |
| 12563 | |FR| BEIN SPORT 1 4K | |
| 12562 | |FR| BEIN SPORT 2 4K | |
| 12561 | |FR| BEIN SPORT 3 4K | |
| 12560 | |FR| EUROSPORT 1 4K | |
| 12559 | |FR| EUROSPORT 2 4K | |
| 430476 | |FR| RMC SPORT 1 8K | |
| 12557 | |FR| RMC SPORT 1 4K | |
| 12556 | |FR| RMC SPORT 2 4K | |
| 146391 | |FR| RMC SPORT LIVE 3 4K | |
| 146390 | |FR| RMC SPORT LIVE 4 4K | |
| 12553 | |FR| RMC SPORT LIVE 5 4K | |
| 12552 | |FR| RMC SPORT LIVE 6 4K | |
| 12551 | |FR| RMC SPORT LIVE 7 4K | |
| 12550 | |FR| RMC SPORT LIVE 8 4K | |
| 12549 | |FR| RMC SPORT LIVE 9 4K | |
| 12548 | |FR| RMC SPORT LIVE 10 4K | |
| 12547 | |FR| RMC SPORT LIVE 11 4K | |
| 12546 | |FR| RMC SPORT LIVE 12 4K | |
| 12542 | |FR| MULTI SPORTS 1 4K | |
| 12541 | |FR| MULTI SPORTS 2 4K | |
| 12540 | |FR| MULTI SPORTS 4 4K | |
| 12539 | |FR| MULTI SPORTS 3 4K | |
| 12538 | |FR| MULTISPORTS 5 4K | |
| 12537 | |FR| MULTISPORTS 6 4K | |
| 179312 | |FR| TRACE SPORT STARS 4K | |
| 138275 | |FR| CANAL+ PREMIER LEAGUE 4K | |
| 138274 | |FR| CANAL+ TOP14 4K | |
| 138273 | |FR| CANAL+ FORMULE1 4K | |
| 138272 | |FR| CANAL+ MOTOGP 4K | |
| 439765 | |FR| CANAL+ 360 4K | |
| 439768 | |FR| CANAL+ FOOT 4K | |
| 458051 | |FR| CANAL+ FOOT 8K | |
| 439771 | |FR| CANAL+ RUGBY red 4K | |
| 12535 | |FR| INFO SPORT 4K | |
| 13007 | |FR| RFM TV 4K | |
| 12534 | |FR| EQUIDIA LIVE 4K | |
| 12533 | |FR| GOLF 4K | |
| 12531 | |FR| AUTO MOTO 4K | |
| 330742 | |FR| GOLF CHANNEL 4K | |
| 12530 | |FR| GAME ONE +1 4K | |
| 13015 | |FR| M6 MUSIC 4K | |
| 13014 | |FR| TRACE URBAN 4K | |
| 433250 | |FR| MEZZO 8K | |
| 13013 | |FR| MEZZO LIVE 4K | |
| 13012 | |FR| MCM 4K | |
| 13011 | |FR| MCM TOP 4K | |
| 13009 | |FR| MELODY TV 4K | |
| 13008 | |FR| NRJ HITS 4K | |
| 13006 | |FR| MTV 4K | |
| 13004 | |FR| MTV HITS 4K | |
| 13003 | |FR| TVM3 4K | |
| 13002 | |FR| C STAR HIT 4K | |
| 13079 | |FR| TOUTE L 4K | |
| 13078 | |FR| PLANETE+ 4K | |
| 13077 | |FR| PLANETE A&E 4K | |
| 13076 | |FR| PLANETE+ CI 4K | |
| 13075 | |FR| DISCOVERY 4K | |
| 13074 | |FR| DISCOVERY SCIENCE 4K | |
| 13072 | |FR| DISCOVERY ID 4K | |
| 13071 | |FR| DISCOVERY INVESTIGATION 4K | |
| 221465 | |FR| M6 INTERNATIONAL 4K | |
| 179308 | |FR| NAUTICAL CHANNEL 4K | |
| 13070 | |FR| NGC 4K | |
| 13069 | |FR| NGC WILD 4K | |
| 13067 | |FR| USHUAIA 4K | |
| 13066 | |FR| HISTOIRE 4K | |
| 13065 | |FR| ANIMAUX 4K | |
| 13064 | |FR| TREK 4K | |
| 13063 | |FR| CHASSE&PECHE 4K | |
| 13062 | |FR| SCIENCE ET VIE 4K | |
| 13061 | |FR| RMC DECOUVERTE 4K | |
| 12628 | |FR| C NEWS 4K | |
| 12627 | |FR| BFM TV 4K | |
| 12626 | |FR| CANAL+ NEWS 4K | |
| 12625 | |FR| LCI 4K | |
| 12624 | |FR| FRANCE INFO 4K | |
| 12623 | |FR| EURONEWS FRENCH 4K | |
| 12622 | |FR| FRANCE 24 4K | |
| 12621 | |FR| LCP 4K | |
| 12620 | |FR| BFM BUSINESS 4K | |
| 12619 | |FR| BFM PARIS 4K | |
| 12618 | |FR| I 24 NEWS 4K | |
| 13060 | |FR| SEASONS 4K | |
| 13059 | |FR| GULLI 4K | |
| 12855 | |FR| LA CHAINE METEO 4K | |
| 12854 | |FR| MEZZO FR 4K | |
| 67619 | |FR| RT FRANCE FHD 4K |
| name | ||
|---|---|---|
| 337 | |LUX| RTL | |
| 336 | |LUX| RTL ZWEE | |
| 501987 | |LUX| CHAMBER TV HD | |
| 501986 | |LUX| TV LUX |
| name | ||
|---|---|---|
| 414635 | |FR| Pluto TV BET Classics HD | |
| 414634 | |FR| Pluto TV Bob l’eponge+ HD | |
| 414633 | |FR| Pluto TV Bob l’eponge HD | |
| 414632 | |FR| Pluto TV Clubbing TV HD | |
| 414631 | |FR| Pluto TV Euronews HD | |
| 414630 | |FR| Pluto TV iCarly+ HD | |
| 414629 | |FR| Pluto TV iCarly HD | |
| 414628 | |FR| Pluto TV Cine Retro HD | |
| 414626 | |FR| Pluto TV Cuisine HD | |
| 414625 | |FR| Pluto TV Dating HD | |
| 414623 | |FR| Pluto TV Investiga HD | |
| 414618 | |FR| Pluto TV Yoga HD |
| name | ||
|---|---|---|
| 12981 | |FR| BABY TV HD | |
| 12980 | |FR| TIJI HD | |
| 12979 | |FR| BOOMERANG HD | |
| 12978 | |FR| CARTOON NETWORK HD | |
| 12977 | |FR| TOONAMI HD | |
| 12976 | |FR| TELE TOON 1 HD | |
| 12975 | |FR| TELETOON+ HD | |
| 12974 | |FR| CANAL J HD | |
| 12973 | |FR| BOING HD | |
| 53077 | |FR| DISNEY PLUS HD | |
| 12970 | |FR| DISNEY JUNIOR HD | |
| 12969 | |FR| DISNEY CHANNEL +1 HD | |
| 12968 | |FR| DISNEY CHANNEL HD | |
| 12967 | |FR| PIWI HD | |
| 12966 | |FR| NICKELODEON HD | |
| 12965 | |FR| NICKELODEON 4 TEEN HD | |
| 12964 | |FR| NICKELODEON JUNIOR HD | |
| 63863 | |FR| GAME ONE +1 HD | |
| 12943 | |FR| BABY TV SD | |
| 12942 | |FR| TIJI SD | |
| 12941 | |FR| BOOMERANG SD | |
| 12940 | |FR| CARTOON NETWORK SD | |
| 12939 | |FR| TOONAMI SD | |
| 12938 | |FR| TELETOON SD | |
| 12936 | |FR| CANAL J SD | |
| 12935 | |FR| BOING SD | |
| 12932 | |FR| DISNEY JUNIOR SD | |
| 12931 | |FR| DISNEY CHANNEL 1 SD | |
| 12930 | |FR| DISNEY CHANNEL SD | |
| 12929 | |FR| PIWI SD | |
| 12928 | |FR| NICKELODEON SD | |
| 12927 | |FR| NICKELODEON JUNIOR SD | |
| 12926 | |FR| NICKELODEON 4 TEEN SD | |
| 444147 | |FR| POP KIDS PAW PATROL | |
| 83373 | |FR| POP KIDS LOONEY TUNES |
| name | ||
|---|---|---|
| 12630 | |FR| I 24 NEWS HD | |
| 12631 | |FR| BFM PARIS HD | |
| 12632 | |FR| BFM BUSINESS HD | |
| 12633 | |FR| LCP HD | |
| 12634 | |FR| FRANCE 24 HD | |
| 12635 | |FR| EURONEWS FRENCH HD | |
| 12636 | |FR| FRANCE INFO HD | |
| 12637 | |FR| LCI HD | |
| 12638 | |FR| CANAL NEWS HD | |
| 12639 | |FR| BFM TV HD | |
| 12640 | |FR| CNEWS HD | |
| 12609 | |FR| BFM BUSINESS SD | |
| 12610 | |FR| LCP SD | |
| 12611 | |FR| EURONEWS FRENCH SD | |
| 12612 | |FR| FRANCE 24 SD | |
| 12613 | |FR| FRANCE INFO SD | |
| 12614 | |FR| LCI SD | |
| 12615 | |FR| C NEWS SD | |
| 12616 | |FR| CANAL NEWS SD | |
| 12501 | |FR| BFM TV SD | |
| 12608 | |FR| BFM PARIS SD | |
| 12607 | |FR| I 24 NEWS SD |
| name | ||
|---|---|---|
| 221464 | |FR| M6 INTERNATIONAL HD | |
| 12771 | |FR| POLAR+ HD | |
| 12770 | |FR| SYFY HD | |
| 12769 | |FR| SERIE CLUB HD | |
| 12768 | |FR| 13 EME RUE HD | |
| 12767 | |FR| ALTICE STUDIO HD | |
| 12765 | |FR| TV BREIZH HD | |
| 12764 | |FR| NRJ 12 HD | |
| 12763 | |FR| RMC STORY HD | |
| 12762 | |FR| CHERIE 25 HD | |
| 12761 | |FR| PARIS PREMIERE HD | |
| 12760 | |FR| VICELAND HD | |
| 12759 | |FR| E! ENTERTAINMENT HD | |
| 12757 | |FR| J ONE HD | |
| 12756 | |FR| GAME ONE HD | |
| 12755 | |FR| MANGAS HD | |
| 12754 | |FR| AB 1 HD | |
| 12753 | |FR| AB 3 HD | |
| 12752 | |FR| BET HD | |
| 12751 | |FR| TV5 MONDE HD | |
| 12749 | |FR| A+ HD | |
| 12748 | |FR| NOLLYWOOD TV HD | |
| 126287 | |FR| POP FRANCE’S TALENTS | |
| 221466 | |FR| M6 INTERNATIONAL SD | |
| 12663 | |FR| POLAR SD | |
| 12662 | |FR| SYFY SD | |
| 12661 | |FR| SERIE CLUB SD | |
| 12660 | |FR| 13EME RUE SD | |
| 12659 | |FR| ALTICE STUDIO SD | |
| 12658 | |FR| WARNER TV SD | |
| 12657 | |FR| TV BREIZH SD | |
| 12656 | |FR| NRJ 12 SD | |
| 12655 | |FR| RMC STORY SD | |
| 12654 | |FR| CHERIE 25 SD | |
| 12653 | |FR| PARIS PREMIERE SD | |
| 12651 | |FR| E! ENTERTAINMENT SD | |
| 12649 | J ONE | |
| 12648 | |FR| GAME ONE SD | |
| 12647 | |FR| MANGAS SD | |
| 12646 | |FR| AB1 SD | |
| 12645 | |FR| AB 3 SD | |
| 12644 | |FR| BET SD | |
| 12643 | |FR| TV5 MONDE SD |
| name | ||
|---|---|---|
| 13031 | |FR| M6 MUSIC HD | |
| 13030 | |FR| TRACE URBAN HD | |
| 13029 | |FR| MEZZO LIVE HD | |
| 13028 | |FR| MCM HD | |
| 13027 | |FR| MCM TOP HD | |
| 13026 | |FR| MELODY TV HD | |
| 13025 | |FR| LFM TV HD | |
| 13024 | |FR| NRJ HITS HD | |
| 13023 | |FR| RFM TV HD | |
| 13022 | |FR| MTV HD | |
| 13020 | |FR| MTV HITS HD | |
| 13019 | |FR| TVM 3 HD | |
| 13018 | |FR| C STAR HIT HD | |
| 67618 | |FR| TRACE GOSPEL 4K | |
| 12999 | |FR| M6 MUSIC SD | |
| 12998 | |FR| TRACE URBAN SD | |
| 12997 | |FR| MEZZO LIVE SD | |
| 12996 | |FR| MCM SD | |
| 12995 | |FR| MCM TOP SD | |
| 12994 | |FR| MELODY SD | |
| 12993 | |FR| LFM TV SD | |
| 12992 | |FR| NRJ HITS SD | |
| 12991 | |FR| RFM TV SD | |
| 12990 | |FR| MTV SD | |
| 12988 | |FR| MTV HITS SD |
| name | ||
|---|---|---|
| 12792 | |FR| CANAL+ HD | |
| 289604 | |FR| CANAL + SPORT HD | |
| 12790 | |FR| CANAL+ SERIE HD | |
| 12789 | |FR| CANAL+ KIDS HD | |
| 12788 | |FR| CANAL+ DECALE HD | |
| 12787 | |FR| CANAL+ CINEMA HD | |
| 319984 | |FR| CANAL+ DOCS HD | |
| 325111 | |FR| CANAL+ GRAND ECRAN SD | |
| 411250 | |FR| CANAL+ 3D HD | |
| 411249 | |FR| CANAL+ FILM HD | |
| 411248 | |FR| CANAL+ BRAND HD | |
| 411247 | |FR| CANAL+ 25 HD | |
| 411246 | |FR| CANAL+ FIRST HD | |
| 411245 | |FR| CANAL+ NOW HD | |
| 12785 | |FR| ACTION HD | |
| 12784 | |FR| OCS MAX HD | |
| 12782 | |FR| OCS GEANTS HD | |
| 12781 | |FR| OCS CHOC HD | |
| 12780 | |FR| CINE+ PREMIERE HD | |
| 165835 | |FR| CINE+ FRISSON HD | |
| 12778 | |FR| CINE+ EMOTION HD | |
| 12777 | |FR| CINE+ FAMIZ HD | |
| 12776 | |FR| CINE+ CLUB HD | |
| 12775 | |FR| CINE+ CLASSIC HD | |
| 411243 | |FR| CINE+ BLACKPILLS HD | |
| 12774 | |FR| PARAMOUNT DECALE HD | |
| 12773 | |FR| PARAMOUNT CHANNEL HD | |
| 12684 | |FR| CANAL+ SD | |
| 12683 | |FR| CANAL+ SPORT SD | |
| 12682 | |FR| CANAL+ SERIES SD | |
| 12681 | |FR| CANAL+ KIDS SD | |
| 12680 | |FR| CANAL+ DECALE SD | |
| 12679 | |FR| CANAL+ CINEMA SD | |
| 319986 | |FR| CANAL+ DOCS HD | |
| 325112 | |FR| CANAL+ GRAND ECRAN SD | |
| 12677 | |FR| ACTION SD | |
| 12676 | |FR| OCS MAX SD | |
| 12674 | |FR| OCS GEANTS SD | |
| 12673 | |FR| OCS CHOC SD | |
| 12672 | |FR| CINE+ PREMIER SD | |
| 12671 | |FR| CINE+ FRISSON SD | |
| 12670 | |FR| CINE+ EMOTION SD | |
| 12669 | |FR| CINE+ FAMIZ SD | |
| 12668 | |FR| CINE+ CLUB SD | |
| 12667 | |FR| CINE+ CLASSIC SD | |
| 12665 | |FR| PARAMOUNT CHANNEL SD | |
| 415411 | |FR| Rakuten TV Films Action HD | |
| 415410 | |FR| Rakuten Comedy Movies France HD | |
| 415409 | |FR| Rakuten TV Films Drames | |
| 415408 | |FR| Rakuten Spotlight France HD | |
| 415407 | |FR| Rakuten TV Top Films HD | |
| 415406 | |FR| Rakuten TV Films HD | |
| 415405 | |FR| Rakuten TV Films Thriller HD | |
| 494924 | |FR| A LA CARTE 01 | |
| 494923 | |FR| A LA CARTE 02 | |
| 494922 | |FR| A LA CARTE 03 | |
| 494921 | |FR| A LA CARTE 04 | |
| 494920 | |FR| A LA CARTE 05 | |
| 494919 | |FR| A LA CARTE 06 | |
| 494918 | |FR| A LA CARTE 07 | |
| 494917 | |FR| A LA CARTE 08 | |
| 494916 | |FR| A LA CARTE 09 | |
| 494915 | |FR| A LA CARTE 10 | |
| 494914 | |FR| A LA CARTE 11 | |
| 494913 | |FR| A LA CARTE 12 | |
| 494912 | |FR| A LA CARTE 13 | |
| 494911 | |FR| A LA CARTE 14 | |
| 494883 | |FR| A LA CARTE 15 | |
